Concrete International Rates

EDITORIAL CALENDAR / RATES / SPECS

4-Color

Page Size 1X 3X 6X 9X 12X
Full Page $5,200 $4,935 $4,770 $4,570 $4,370
2/3 Page $4,430 $4,230 $4,160 $3,960 $3,755
1/2 Page Island $3,950 $3,750 $3,635 $3,525 $3,340
1/2 Page $3,950 $3,750 $3,635 $3,525 $3,340
1/3 Page Island $3,115 $2,995 $2,910 $2,810 $2,700
1/3 Page Vertical $3,115 $2,995 $2,910 $2,810 $2,700
1/4 Page $2,835 $2,730 $2,655 $2,620 $2,530
Inside Front Cover (Cover 2) $6,500 $6,225 $6,050 $5,825 $5,600
Inside Back Cover (Cover 3) $6,200 $5,935 $5,770 $5,570 $5,370
Back Cover (Cover 4) $6,500 $6,225 $6,050 $5,825 $5,600
Spread $8,980 $8,460 $8,140 $7,720 $7,380

Black & White

Page Size 1X 3X 6X 9X 12X
Full Page $4,170 $3,880 $3,700 $3,455 $3,255
2/3 Page $3,340 $3,120 $2,975 $2,825 $2,600
1/2 Page Island $2,800 $2,585 $2,460 $2,350 $2,145
1/2 Page $2,800 $2,585 $2,460 $2,350 $2,145
1/3 Page Island $1,885 $1,785 $1,665 $1,550 $1,430
1/3 Page Vertical $1,885 $1,785 $1,665 $1,550 $1,430
1/4 Page $1,600 $1,480 $1,400 $1,330 $1,235

2-Color: Add $270 to Black & White rates

adsize-diagram.gif

Terms
New advertisers are prebilled first insertion. Recognized agencies receive a 15% discount, net 30 days. Advertising copy is subject to approval from ACI. Advertising not easily distinguishable from editorial matter must be labeled “advertisement.”

Editorial Contact
Rex Donahey
Concrete International
38800 Country Club Drive
Farmington Hills, MI 48331
Phone: 248–848–3752
Fax: 248–848–3150
rex.donahey@concrete.org